<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autani Corporation</title>
	<atom:link href="http://www.autani.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autani.com</link>
	<description>Automating Green</description>
	<lastBuildDate>Tue, 21 May 2013 20:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>e&gt;pod Low Voltage LED Lighting Control</title>
		<link>http://www.autani.com/4415/epod-low-voltage-led-lighting-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epod-low-voltage-led-lighting-control</link>
		<comments>http://www.autani.com/4415/epod-low-voltage-led-lighting-control/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:52:30 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[EnergyCenter is...]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4415</guid>
		<description><![CDATA[Description: The Autani e&#62;pod lighting control system is a networked, room-based suite of products to power, manage, and control interior LED lighting fixtures.  Simple to install, each e&#62;pod room consists of an e&#62;panel controller, a structured Class 2 wiring system, and LED lighting fixtures with e&#62;drive low voltage drivers.  By reducing or eliminating line voltage [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignright" style="border: 0px;" alt="ec-pro-screen-shot" src="http://www.autani.com//wp-content/uploads/image/gallery/product_images/epod-logo-600x400.png" width="400" height="267" />Description:</h3>
<p style="text-align: justify;">The Autani <strong>e&gt;pod</strong> lighting control system is a networked, room-based suite of products to power, manage, and control interior LED lighting fixtures.  Simple to install, each <em>e&gt;pod</em> room consists of an <i>e&gt;panel</i> controller, a structured Class 2 wiring system, and LED lighting fixtures with <em>e&gt;drive</em> low voltage drivers.  By reducing or eliminating line voltage wiring to power and control LED lighting fixtures, <em>e&gt;pod</em> simplifies installation and reduces the cost of implementing LED lighting solutions.</p>
<h3>Features:</h3>
<ul>
<li>Distributed, low voltage system eliminates line voltage wiring for power and control of LED lighting</li>
<li>Modular design is scalable and easy to install</li>
<li>Structured, Class 2 wiring between devices with keyed connectors makes installation a snap</li>
<li>Stand-alone or networked operation with optional BAS integration or wired/ wireless connectivity to Autani <i>EnergyCenter</i> systems</li>
<li>(8) zones of LED lighting control with available driver capacities up to 1.2A</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/EPOD_LED_LIGHTING_CONTROL.pdf" target="_blank">e&gt;pod Low Voltage LED Lighting Control Data Sheet<br />
</a><a href="http://www.autani.com/wp-content/uploads/file/Autani-Debuts-New-Products-at-LightFair-2013-20130419.pdf" target="_blank">Press Release:  Autani Debuts e&gt;pod and more at Lightfair 2013</a><a href="/wp-content/uploads/file/ENERGYCENTERPRO_SOFTWARE.pdf"><br />
</a><a href="/2132/manager-software/">Standard Product Drawings</a><br />
<a href="/resources/applications/">Applications</a><br />
<a href="/resources/typical-one-line-diagrams/">One-Line Diagrams</a><br />
<a href="/resources/specifications/">Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4415/epod-low-voltage-led-lighting-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autani Debuts e&gt;pod Low Voltage LED Control and more at LIGHTFAIR 2013</title>
		<link>http://www.autani.com/4401/autani-debuts-epod-low-voltage-led-control-and-more-at-lightfair-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autani-debuts-epod-low-voltage-led-control-and-more-at-lightfair-2013</link>
		<comments>http://www.autani.com/4401/autani-debuts-epod-low-voltage-led-control-and-more-at-lightfair-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:27:24 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4401</guid>
		<description><![CDATA[Autani Corporation will debut the e&#62;pod lighting control system at LIGHTFAIR 2013.  Autani&#8217;s e&#62;pod is a scalable, room-based LED lighting control solution that replaces line voltage installation with a distributed system of low voltage controllers and Class 2 wiring.  e&#62;pod supports up to (8) zones of LED lighting per room, and is compatible with wired [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" alt="smartlet-600x400-375" src="http://www.autani.com//wp-content/uploads/image/gallery/product_images/epod-logo-600x400.png" width="360" height="240" />Autani Corporation will debut the <b>e&gt;pod</b> <b>lighting control system</b> at LIGHTFAIR 2013.  Autani&#8217;s <i>e&gt;pod</i> is a scalable, room-based LED lighting control solution that replaces line voltage installation with a distributed system of low voltage controllers and Class 2 wiring.  <i>e&gt;pod</i> supports up to (8) zones of LED lighting per room, and is compatible with wired or self-powered wireless switches and sensors.  <i>e&gt;pod</i> rooms can operate as stand-alone control systems, integrate with a BAS system, or join an <em>EnergyCenter</em> wired or wireless control network.</p>
<p style="text-align: justify;">“We are excited to introduce the next generation of lighting control at this year’s LIGHTFAIR event,” said Walt Dowling, Director of Sales and Marketing.  “The <i>e&gt;pod</i> provides an innovative yet affordable ‘drop-in’ LED solution that eliminates long wire pulls and footprint in the electrical closet.”</p>
<p style="text-align: justify;">Also being introduced at LIGHTFAIR 2013 is Autani&#8217;s <b>Connect Building Automation Interface</b>, which allows Tridium integrators to seamlessly leverage Autani&#8217;s secure, wireless network for new construction and renovation products.  <i>Connect</i> provides an interface between Tridium&#8217;s Niagara AX Platform and Autani&#8217;s <em>EnergyCenter</em> products, with integrated support for lighting, thermostats, controllable outlets, fans, and meters.  Using <i>Connect</i>, integrators now have the flexibility to install Autani systems alongside other third-party control systems and manage all of the equipment from a single, centralized interface.</p>
<p><a href="http://www.autani.com/wp-content/uploads/file/Autani-Debuts-New-Products-at-LightFair-2013-20130419.pdf" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4401/autani-debuts-epod-low-voltage-led-control-and-more-at-lightfair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autani Releases EnergyCenter PRO</title>
		<link>http://www.autani.com/4286/autani-releases-energycenter-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autani-releases-energycenter-pro</link>
		<comments>http://www.autani.com/4286/autani-releases-energycenter-pro/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:41:34 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4286</guid>
		<description><![CDATA[Autani Corporation has released EnergyCenter PRO to add powerful, easy-to-use advanced automation features to the EnergyCenter family of control and energy management solutions.  Using intuitive “drag-and-drop” visual programming, EnergyCenter PRO makes it easy to automate connected thermostats, lighting, plug loads, and fans with user-defined conditions and logic. “Autani’s EnergyCenter PRO release is a technological leap [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="ngg-singlepic ngg-none alignright" alt="ec-pro-screen-shot" src="http://www.autani.com//wp-content/uploads/image/gallery/product_images/ec-pro-screen-shot.png" width="360" height="240" />Autani Corporation has released <a href="/4246/energycenter-pro-software/" target="_blank"><b><i>EnergyCenter PRO</i></b></a> to add powerful, easy-to-use advanced automation features to the EnergyCenter family of control and energy management solutions.  Using intuitive “drag-and-drop” visual programming, <b><i>EnergyCenter PRO</i></b> makes it easy to automate connected thermostats, lighting, plug loads, and fans with user-defined conditions and logic.</p>
<p style="text-align: justify;">“Autani’s <b><i>EnergyCenter PRO</i></b> release is a technological leap forward in building and energy management capabilities for the industry,” said Randy Clayton, President of Autani.  “While EnergyCenter is an extremely capable building control system, <b><i>EnergyCenter PRO</i></b> gives our partners the ability to extend EnergyCenter capabilities without writing a single line of code.”</p>
<p><a href="/wp-content/uploads/file/Autani-Introduces-EnergyCenter-PRO.pdf" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4286/autani-releases-energycenter-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyCenter PRO Advanced Automation</title>
		<link>http://www.autani.com/4246/energycenter-pro-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energycenter-pro-software</link>
		<comments>http://www.autani.com/4246/energycenter-pro-software/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 06:00:05 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[EnergyCenter is...]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Management Appliances and Software]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4246</guid>
		<description><![CDATA[Description: Autani’s EnergyCenter PRO adds powerful, easy-to-use advanced automation features to EnergyCenter managed control systems. Using intuitive “drag-and-drop” visual programming, EnergyCenter PRO makes it easy to automate connected thermostats, lighting, plug loads, and fans with user-defined conditions and logic. Features: Optional, advanced automation features for Autani Manager Appliances with EnergyCenter+ Software “Drag-and-drop” interface and visual [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignright" style="border: 0px;" alt="ec-pro-screen-shot" src="http://www.autani.com//wp-content/uploads/image/gallery/product_images/ec-pro-screen-shot.png" width="400" height="267" />Description:</h3>
<p style="text-align: justify;">Autani’s <strong>EnergyCenter PRO</strong> adds powerful, easy-to-use advanced automation features to <em>EnergyCenter</em> managed control systems. Using intuitive “drag-and-drop” visual programming, <em>EnergyCenter PRO</em> makes it easy to automate connected thermostats, lighting, plug loads, and fans with user-defined conditions and logic.</p>
<h3>Features:</h3>
<ul>
<li>Optional, advanced automation features for Autani <em>Manager</em> Appliances with <em>EnergyCenter+</em> Software</li>
<li>“Drag-and-drop” interface and visual programming makes automating energy efficiency a snap</li>
<li>Events, schedules, and over-rides are triggered by user-definable conditions and logic</li>
<li>Actions are applied to individual devices, groups of devices, or devices that share a location or group</li>
<li>Assignable priorities determine how rules are processed in relation to schedules and calendar events</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/ENERGYCENTERPRO_SOFTWARE.pdf">EnergyCenter PRO Software Data Sheet<br />
</a><a href="/wp-content/uploads/file/Autani-Introduces-EnergyCenter-PRO.pdf" target="_blank">Press Release:  Autani Releases EnergyCenter PRO</a><a href="/wp-content/uploads/file/ENERGYCENTERPRO_SOFTWARE.pdf"><br />
</a><a href="/2132/manager-software/">Standard Product Drawings</a><br />
<a href="/resources/applications/">Applications</a><br />
<a href="/resources/typical-one-line-diagrams/">One-Line Diagrams</a><br />
<a href="/resources/specifications/">Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4246/energycenter-pro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyCenter PRO Advanced Automation</title>
		<link>http://www.autani.com/4226/energycenter-pro-advanced-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energycenter-pro-advanced-automation</link>
		<comments>http://www.autani.com/4226/energycenter-pro-advanced-automation/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:08:00 +0000</pubDate>
		<dc:creator>walt.dowling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4226</guid>
		<description><![CDATA[Description: Autani’s EnergyCenter PRO adds powerful, easy-to-use advanced automation features to EnergyCenter managed control systems. Using intuitive “drag-and-drop” visual programming, EnergyCenter PRO makes it easy to automate connected thermostats, lighting, plug loads, and fans with user-defined conditions and logic. Features: Optional, advanced automation features for Autani Manager Appliances with EnergyCenter+ Software “Drag-and-drop” interface and visual [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignright" alt="ec-pro-screen-shot" src="http://www.autani.com//wp-content/uploads/image/gallery/product_images/ec-pro-screen-shot.png" width="400" height="267" /></h3>
<h3>Description:</h3>
<p>Autani’s <strong>EnergyCenter PRO</strong> adds powerful, easy-to-use advanced automation features to <em>EnergyCenter</em> managed control systems. Using intuitive “drag-and-drop” visual programming, <em>EnergyCenter PRO</em> makes it easy to automate connected thermostats, lighting, plug loads, and fans with user-defined conditions and logic.</p>
<h3>Features:</h3>
<ul>
<li>Optional, advanced automation features for Autani <em>Manager</em> Appliances with <em>EnergyCenter+</em> Software</li>
<li>“Drag-and-drop” interface and visual programming makes automating energy efficiency a snap</li>
<li>Events, schedules, and over-rides are triggered by user-definable conditions and logic</li>
<li>Actions are applied to individual devices, groups of devices, or devices that share a location or group</li>
<li>Assignable priorities determine how rules are processed in relation to schedules and calendar events</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/ENERGYCENTERPRO_SOFTWARE.pdf">EnergyCenter PRO Software Data Sheet<br />
</a><a href="/wp-content/uploads/file/Autani-Introduces-EnergyCenter-PRO.pdf" target="_blank">Press Release:  Autani Releases EnergyCenter PRO</a><a href="/wp-content/uploads/file/ENERGYCENTERPRO_SOFTWARE.pdf"><br />
</a><a href="/2132/manager-software/">Standard Product Drawings</a><br />
<a href="/resources/applications/">Applications</a><br />
<a href="/resources/typical-one-line-diagrams/">One-Line Diagrams</a><br />
<a href="/resources/specifications/">Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4226/energycenter-pro-advanced-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyCenter Home Starter Kit</title>
		<link>http://www.autani.com/4112/energycenter-home-starter-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energycenter-home-starter-kit</link>
		<comments>http://www.autani.com/4112/energycenter-home-starter-kit/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:58:00 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[EnergyCenter Home]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4112</guid>
		<description><![CDATA[Description: Autani’s EnergyCenter Home lets you easily manage, automate, and monitor heating, air conditioning, and plug loads from any connected tablet or PC with a web browser. With optional Internet connectivity and an intuitive point-and-click interface, monitoring (and managing!) the energy use in your home is a snap. Features: Automation and control of heating, air [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignright" style="border: 0px;" alt="" src="/wp-content/uploads/image/gallery/product_images/ech-products-600x400.png" width="400" height="267" />Description:</h3>
<p style="text-align: justify;">Autani’s <em>EnergyCenter Home</em> lets you easily manage, automate, and monitor heating, air conditioning, and plug loads from any connected tablet or PC with a web browser. With optional Internet connectivity and an intuitive point-and-click interface, monitoring (and managing!) the energy use in your home is a snap. <em><br />
</em></p>
<h3>Features:</h3>
<ul>
<li>Automation and control of heating, air conditioning, and plug devices with local or remote monitoring</li>
<li>Easy to install and configure: simply mount, connect, power, and go!</li>
<li>Graphical view of real-time and historical energy use</li>
<li>Assignable user accounts and roles with password protection</li>
<li>Configurable alerts via user interface or email</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/ECH_STARTER_KIT.pdf" target="_blank">EnergyCenter Home Starter Kit Data Sheet<br />
</a><a href="http://www.autani.com/wp-content/uploads/file/Quick-Installation-Sheet_2_EnergyCenter-Home-2.pdf">EnergyCenter Home Quick Installation Sheet</a><br />
<a href="/wp-content/uploads/file/EnergyCenter-Home-Selecting-a-Connection-Method.pdf">Selecting a Connection Method</a><br />
<a href="/wp-content/uploads/file/EnergyCenter-Home_Setting-Up-Devices_Commissioning-Devices.pdf">Setting up a Network and Commissioning Devices</a><br />
<a href="/wp-content/uploads/file/Changing-to-a-Static-IP-Address_Energy-Center-Home.pdf">Optional:  Changing to a Static IP Address</a><a href="/2126/other-devices/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4112/energycenter-home-starter-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECH Thermostat</title>
		<link>http://www.autani.com/4110/ech-thermostat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ech-thermostat</link>
		<comments>http://www.autani.com/4110/ech-thermostat/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:57:51 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[EnergyCenter Home]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4110</guid>
		<description><![CDATA[Description: The Autani EnergyCenter Home Thermostat manages heating and cooling based upon 7-day schedules, calendar schedules, and dynamically scheduled occupancy settings. Easy to install, the EnergyCenter Home Thermostat is a direct replacement for many existing thermostats.  Easy to manage, you can locally or remotely adjust thermostat settings, schedules, and setbacks.  Easy to own, EnergyCenter Home [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignright" style="border: 0px;" alt="" src="/wp-content/uploads/image/gallery/product_images/t32p-600x400-375.jpg" width="400" height="267" />Description:</h3>
<p style="text-align: justify;">The Autani <em>EnergyCenter Home</em> Thermostat manages heating and cooling based upon 7-day schedules, calendar schedules, and dynamically scheduled occupancy settings.</p>
<p style="text-align: justify;">Easy to install, the <em>EnergyCenter Home</em> Thermostat is a direct replacement for many existing thermostats.  Easy to manage, you can locally or remotely adjust thermostat settings, schedules, and setbacks.  Easy to own, <em>EnergyCenter Home</em> provides you with historical and real-time information on energy consumption to help maximize savings.</p>
<h3>Features:</h3>
<ul>
<li>Local or Internet-based automation, monitoring, and management</li>
<li>User-definable occupied and unoccupied setpoints can be varied per 7-day or calendar schedule</li>
<li>Compatible with Autani’s <em>EnergyCenter Home</em> wireless occupancy sensors and <em>SmartLet</em> Outlet Controllers</li>
<li>Keypad can be locked and unlocked per schedule</li>
<li><strong>Made in the USA</strong> (ARRA Compliant)</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/ECH_THERMOSTAT.pdf" target="_blank">EnergyCenter Home Thermostat Data Sheet<br />
</a><a href="/wp-content/uploads/file/ECH-Thermostat-Quick-Installation-Sheet-2.pdf" target="_blank">EnergyCenter Home Thermostat Quick Installation Sheet</a><a href="/wp-content/uploads/file/T-32-P-Quick-Installation-Sheet.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4110/ech-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECH SmartLet Outlet Controller</title>
		<link>http://www.autani.com/4105/ech-smartlet-outlet-controller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ech-smartlet-outlet-controller</link>
		<comments>http://www.autani.com/4105/ech-smartlet-outlet-controller/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:57:38 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[EnergyCenter Home]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4105</guid>
		<description><![CDATA[Description: The Autani EnergyCenter Home SmartLet automates outlet control based upon 7-day schedules, calendar schedules, and dynamically scheduled occupancy settings. Easy to install, SmartLet plugs into most 15amp 120vAC duplex receptacles. Easy to manage, you can locally or remotely turn SmartLet on or off or adjust schedules and occupancy settings. Easy to own, SmartLet provides [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="/wp-content/uploads/file/Autanis-SmartLet-Wins-LFI-Innovation-Award.pdf"><img class="alignright" style="border: 0px;" alt="" src="/wp-content/uploads/image/gallery/product_images/smartlet-600x400-375.png" width="400" height="267" /></a>Description:</h3>
<p style="text-align: justify;">The Autani <em>EnergyCenter Home SmartLet</em> automates outlet control based upon 7-day schedules, calendar schedules, and dynamically scheduled occupancy settings.</p>
<p style="text-align: justify;">Easy to install, <em>SmartLet</em> plugs into most 15amp 120vAC duplex receptacles. Easy to manage, you can locally or remotely turn <em>SmartLet</em> on or off or adjust schedules and occupancy settings. Easy to own, <em>SmartLet</em> provides you with historical and real-time information on energy consumption to help maximize savings.</p>
<h3 style="text-align: justify;">Features:</h3>
<ul>
<li>On-board energy monitoring to measure and track power consumption of plug loads in real time</li>
<li>Fail-safe operation maintains local control of receptacles at all times</li>
<li>Compatible with Autani’s <em>EnergyCenter Home</em> Thermostats and Wireless Motion Sensors</li>
<li><em>autaniNet</em> secure wireless communications</li>
<li><strong>Made in the USA</strong> (ARRA Compliant)</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/ECH_SMARTLET.pdf" target="_blank">EnergyCenter Home SmartLet Outlet Controller Data Sheet<br />
</a><a href="/wp-content/uploads/file/ECH-SmartLet-Quick-Installation-Sheet-2.pdf" target="_blank">EnergyCenter Home SmartLet Quick Installation Sheet</a><a href="/wp-content/uploads/file/SmartLet-Quick-Installation-Sheet.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4105/ech-smartlet-outlet-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECH Wireless Motion Sensor</title>
		<link>http://www.autani.com/4082/wireless-motion-sensor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-motion-sensor</link>
		<comments>http://www.autani.com/4082/wireless-motion-sensor/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:27:28 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[EnergyCenter Home]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=4082</guid>
		<description><![CDATA[Description: The Autani EnergyCenter Home Wireless Motion Sensor is an easy to install, compact, high performance motion sensor with integrated wireless transceiver.   Motion (or lack of motion) detected by the Wireless Motion Sensor is used by Autani’s EnergyCenter Home software to change heating and cooling setpoints and activate or deactivate plug loads based on occupancy. Features: No [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="border: 0px;" alt="" src="/wp-content/uploads/image/gallery/product_images/mini_wireless-600x400-375.jpg" width="400" height="267" /></p>
<h3>Description:</h3>
<p style="text-align: justify;">The Autani <strong>EnergyCenter Home Wireless Motion Sensor</strong> is an easy to install, compact, high performance motion sensor with integrated wireless transceiver.   Motion (or lack of motion) detected by the Wireless Motion Sensor is used by Autani’s <em>EnergyCenter Home</em> software to change heating and cooling setpoints and activate or deactivate plug loads based on occupancy.</p>
<h3>Features:</h3>
<ul>
<li>No control wiring required!</li>
<li>Powered by commonly available AA batteries</li>
<li>Compatible with Autani’s <em>EnergyCenter Home</em> Thermostats and <em>SmartLet</em> Outlet Controllers</li>
<li>Includes multi position mounting bracket for wall or ceiling installation</li>
<li>Quad type pyroelectric element provides precise detection, even of small movements</li>
</ul>
<h3>Downloads:</h3>
<p><a href="/wp-content/uploads/file/ECH_WIRELESS_MOTION_SENSOR.pdf" target="_blank">EnergyCenter Home Wireless Motion Sensor Data Sheet<br />
</a><a href="/wp-content/uploads/file/ECH-Wireless-Motion-Sensor-Quick-Installation-Sheet-2.pdf" target="_blank">EnergyCenter Home Wireless Motion Sensor Quick Installation Sheet</a><a href="/2799/sensors/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/4082/wireless-motion-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autani Partners with CT3M for EnergyCenter Project Financing</title>
		<link>http://www.autani.com/3747/autani-partners-with-ct3m-for-energycenter-project-financing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autani-partners-with-ct3m-for-energycenter-project-financing</link>
		<comments>http://www.autani.com/3747/autani-partners-with-ct3m-for-energycenter-project-financing/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:55:58 +0000</pubDate>
		<dc:creator>kristina.kunkle</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.autani.com/?p=3747</guid>
		<description><![CDATA[Now saving energy is even easier. Walt Dowling, Autani&#8217;s Director of Sales and Marketing, has announced that financing for EnergyCenter projects is now available from experienced industry veteran CT3M.  In cooperation with Autani&#8217;s network of dealers and distributors, CT3M develops project-specific financing solutions that balance Return On Investment (ROI) with project cost. “Although Autani’s innovative EnergyCenter [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignright" style="margin-right: 20px; margin-left: 20px; border: 0px;" src="http://www.autani.com//wp-content/uploads/image/gallery/logos/ct3m-logo.jpg" alt="ct3m-logo" width="226" height="146" />Now saving energy is even easier.</h3>
<p style="text-align: justify;">Walt Dowling, Autani&#8217;s Director of Sales and Marketing, has announced that financing for EnergyCenter projects is now available from experienced industry veteran CT3M.  In cooperation with Autani&#8217;s network of dealers and distributors, CT3M develops project-specific financing solutions that balance Return On Investment (ROI) with project cost.</p>
<p style="text-align: justify;">“Although Autani’s innovative EnergyCenter systems are exceptionally cost efficient, we recognize that many times upfront costs don’t fit into existing budgets, causing many projects to wait until the next budget year.  Unfortunately, waiting costs you money in the form of lost savings,” said Mr. Dowling.  “Financing can eliminate that waiting period, bringing affordable, easy-to-install energy management solutions within reach for more building owners and property managers.&#8221;</p>
<p style="text-align: justify;">According to Carl Holmquist, President of CT3M, &#8220;We understand the Energy Industry, and that reducing energy consumption is a responsibility and an economic reality we all must face.  The flood of information in the market makes it difficult to understand what it&#8217;s all about.  CT3M helps our clients navigate the sea of information and provides financing programs tailored to the specific requirements of each project.&#8221;</p>
<p style="text-align: justify;">Mr. Holmquist continued, &#8220;CT3M is dedicated to creating a positive business atmosphere and collectively has a multitude of years of experience in the energy, lease/finance and investment industries.  We look forward to working with Autani and their network of EnergyCenter dealers.&#8221;</p>
<p style="text-align: justify;">Additional information about CT3M can be found <a href="http://www.autani.com/3331/financing-partners/">here</a>.  For additional information on <a href="http://ct3minc.com/" data-bitly-type="bitly_hover_card">CT3M</a> financing solutions, contact <a href="mailto:carlh@ct3minc.com?subject=Autani%20Website%20Inquiry" data-bitly-type="bitly_hover_card">Carl Holmquist</a>, (855) 283-6462 x101.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.autani.com/3747/autani-partners-with-ct3m-for-energycenter-project-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
